Troubleshooting
Start with the exact error, project ID, signed-in account, and time. Confirm whether the failure is in Dashboard, Studio, the application server, the hosted API, or an external integration.
| Symptom | Checks and recovery |
|---|---|
| Cannot find a project | Account, invitation status, project configuration; join guide. |
| Missing entity or field | Deployed schema and spaces; access guide. |
| Create/Save unavailable | Role, read-only field, unsaved changes, project restriction; editing. |
| Schema mismatch after deploy | Deployment completion, application config, refreshed Explorer schema; schema errors. |
| API authentication failure | Endpoint, credential type, revoked token, role; authentication. |
| Browser request blocked | Actual Origin, preflight, credentials; CORS. |
| Search misses a known record | Project, filter, searchable fields, indexing; search. |
| Upload fails | Permission, response error, storage and request constraints; assets. |
| AI cannot complete work | Credits, project state, attached tool, run summary; runs. |
| Run waits indefinitely | Pending/expired approval and reviewer authority; approvals. |
| Tool cannot be discovered | Production URL, deployed handler, signing secret; tools. |
| Data reads or writes stopped | Restriction cause; project lifecycle. |
Retry only after checking whether the original action had partial effects. A network error does not prove a write or external side effect never occurred.
If the checks do not resolve the issue, collect a minimal reproduction and redacted diagnostic identifiers for support.
Last updated on