---
title: 'Notifications'
description: 'Billing, usage and payment emails Flexkit sends, who receives them, and the alerts shown in the dashboard.'
---

# Notifications

Flexkit tells your team about usage, spending and payments by email and with banners in the dashboard and Studio.

## Who receives billing emails

Billing and usage emails go to the team's **billing contacts**:

- the team's **billing email**, set in [billing settings](/docs/billing#billing-details);
- every team **Owner**;
- every team member with the **Billing** role.

Each address receives one copy. To change who gets these emails, change the billing email, or the team roles in [members and permissions](/docs/dashboard/members).

These emails can't be turned off. They report charges and restrictions that affect your projects.

## Usage and spending

| Email subject                                             | Sent when                                                                                                    |
| --------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------ |
| _Project_ reached 50% / 75% / 100% of included usage      | A project reaches that share of its included API requests, database capacity or asset storage for the month. |
| _Project_ reached 75% / 90% of its monthly spending limit | A Pro project with a **Fixed** limit nears it. See [spend management](/docs/spend-management).               |
| _Project_ has _$amount_ of on-demand usage this month     | A Pro project on **Unlimited** passes each further $50 of on-demand usage.                                   |
| _Project_ is read-only / _Project_ is paused              | A project becomes read-only or is paused. The email explains why and how to restore it.                      |
| _Project_ is no longer read-only / no longer paused       | The restriction is lifted.                                                                                   |

## Invoices and payments

| Email subject                                              | Sent when                                                                                                                      |
| ---------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------ |
| Your invoice from Flexkit #_number_                        | An invoice is paid, including AI credit purchases. A refund sends an updated receipt.                                          |
| Payment failed for Flexkit invoice #_number_               | A charge fails. One email per attempt, with the bank's reason, the next retry date and the date the projects become read-only. |
| Action required to complete your Flexkit payment #_number_ | The bank asks for extra authentication (3-D Secure) before charging.                                                           |
| Your Flexkit subscription for _team_ was canceled          | An invoice stays unpaid for 30 days. See [failed payments](/docs/billing#failed-payments).                                     |

## In the dashboard and Studio

Some states are also shown where you work:

- **Billing banner:** the team's **Billing** page shows a banner while a payment is failing or overdue. It gives the next deadline and a link to pay the invoice.
- **Project banner:** a read-only or paused project shows a banner with the reason and the action that restores it. See [project lifecycle](/docs/dashboard/project-lifecycle).
- **Studio:** a paused project shows a [Project paused](/docs/errors/project-paused) message instead of saving changes.
- **AI credits:** a failed automatic top-up is shown on the team's **Billing → AI Credits** page. See [AI credits](/docs/billing/ai-credits#auto-reload).


---

[View full sitemap](/docs/sitemap.md)
